The annual Half Moon Beer Festival 2011 will start at 7pm on Friday 26th August and will run through until Monday 29th August.
Last year the beer festival featured over 30 real ales, perries and ciders, a barbeque running throughout the day and fantastic home-made cupcakes as well as six live bands! There's something for everyone, so come and join us.
This year we will serve food from the normal evening menu on Friday between 7pm and 9pm. On Saturday and Sunday the barbeque will run between 12 noon and 10pm and on Monday evening we are hosting an authentic curry evening cooked by a guest chef from Melford Valley.
On Monday night you can enjoy three courses for £15.00. If you book in for the curry evening, you can also hire a pint glass for £5 and help yourself all evening to the beer tent from 6.30pm onwards. We advise you to book early for this as it is always a popular night!
Throughout the Belchamp beer festival, you will be entertained by live music by some popular local bands and musicians.
| Saturday 27th August | Sunday 28th August | Monday 29th August |
|---|---|---|
| Judith Chalmers from 2pm | Lord Lucan 2pm - 4pm | Selion Jazz Band 2pm onwards |
| Mick West 6pm - 8pm | Robbie Gladwell 6pm - 8pm |
Our Beer Festival features different real ales and ciders each year, below is a lis of some of the real ales that will feature at the Half Moon Beer Festival 2011.
| Nethergate | Essex Border | Fruity & spicy overtones from the start with a sweet, soft orange note resulting in a complete, well rounded finish. | 4.8% |
| Old Growler | Well-balanced porter in which roast grain is complemented by fruit & bubblegum. | 5.0% | |
| Augustinian | A fruity aroma leads to a bittersweet flavour & aftertaste with a predominance of citrus | 4.5% | |
| Mauldons | Midsummer Gold | A light, crisp & sparkling beer brewed with malted barley. First Gold hops used, giving it a refreshing finish. | 4.0% |
| Black Adder | Balanced dark, sweet ale, with rich vine fruit throughout. | 5.3% | |
| Hopback | Summer Lightening | A pleasurable pale bitter with a good, fresh, hoppy aroma & malty, hoppy flavour. Finely balanced, it has an intense bitterness and a dry finish. | 5.0% |
| Crop Circle | A refreshingly sharp and hoppy summer beer. Golden, with a slight citrus taste & a crisp, dry aftertaste. | 4.2% | |
| Springhead | Roaring Meg | Smooth & sweet with a dry finish and citrus honey aroma. | 5.5% |
| Leveller | A dark smoky, intense flavour with a toffee finish. Brewed in the style of Belgian Trappist ale. | 4.8% | |
| Whitstable | Oyster Stout | Rich & dry with deep chocolate & mocha flavours. | 4.5% |
| East India Pale Ale | A light, refreshing pale ale with floral hop aroma & bitterness for a well-balanced flavour. | 4.1% | |
| Elgood's | Black Dog Mild | Reddish black with liquorice, rounded by hints of roast malt & a growing dry bitterness. | 3.6% |
| Cambridge | Copper-coloured, with a malty hoppy aroma & taste. Well-balanced with a dry finish. | 3.8% | |
| Crouch Vale | Black Water Mild | A dark bitter more than a mild. Roasty with a bitter finish. | 3.7% |
| Essex Boys Bitter | Light-bodied bitter with a malty, biscuity taste & an astringent finish. | 3.8% | |
| Earl Soham | Roaring Forties | Light amber colour with crisp, citrus hop tones & a distinctive dry, biscuit flavour. | 4.0% |
| Brewsters | Marquis | A well-balanced & refreshing session bitter with maltiness & a dry, hoppy finish. | 3.8% |
| Hophead | An amber beer with floral/hoppy character. Hoppy flavour with tastes of grapefruit in the slightly astringent finish. | 3.6% | |
| Mersea Island | Lion Bitter | A pale amber bitter with nutty & caramel flavours. Uses 6 malts & delicate hopping to give a smooth finish on the taste. | 3.9% |
| Gold | Uses lager malt & hops for a refreshing lager/pilsner-style ale. | 4.4% | |
| Sawbridgeworth | Gold | A crisp golden ale. | 4.0% |
| Is it Yourself | A copper coloured bitter with a delightful floral aroma & an easy drinking citrusy bitterness. | 4.2% | |
| Red Squirrel | London Porter | Dark brown ale with flavours of roasted barley & rich chocolate, with a lovely creaminess. | 5.0% |
| Red Tail | Pale, crisp, floral ale with subtle spice & citrus notes. | 3.6% | |
| Dark Star | Over the Moon | Deep brown in colour, this session bitter has a deep, malty flavour. | 3.8% |
| Adnams | Tally Ho! | Brewed with Pale Ale, Crystal and Brown malts. Tally Ho is dark Mahogany red with a heart warming sweet raisin & biscuit palate. | 7.7% |
To find out more about the Half Moon Beer Festival, look at our past beer festivals page.
Website design by Rachel Watson